<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Thys Michels IBM WebSphere &#38; Salesforce Blog</title>
	<atom:link href="http://thysmichels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thysmichels.com</link>
	<description>WebSphere &#38; Salesforce Tutorials</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thysmichels.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0bb0672e7b8cc41d43bbb9e094b18a2c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Thys Michels IBM WebSphere &#38; Salesforce Blog</title>
		<link>http://thysmichels.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thysmichels.com/osd.xml" title="Thys Michels IBM WebSphere &#38; Salesforce Blog" />
	<atom:link rel='hub' href='http://thysmichels.com/?pushpress=hub'/>
		<item>
		<title>Running mrjob on Amazon Elastic MapReduce</title>
		<link>http://thysmichels.com/2012/01/27/running-mrjob-on-amazon-elastic-mapreduce/</link>
		<comments>http://thysmichels.com/2012/01/27/running-mrjob-on-amazon-elastic-mapreduce/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:53:24 +0000</pubDate>
		<dc:creator>Thys Michels</dc:creator>
				<category><![CDATA[WebSphere]]></category>

		<guid isPermaLink="false">http://thysmichels.com/?p=1935</guid>
		<description><![CDATA[Below is the steps to run your first Amazon Elastic Map Reduce on Amazon EC2. First step is to make sure you have completed the steps specified in my previous post: http://thysmichels.com/2012/01/27/running-local-mrjob-streaming-hadoop-jobs/ Ok let&#8217;s start: Step 1. Create a new file called mrjob.conf. The location of the file is important. The location specified by MRJOB_CONF [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thysmichels.com&amp;blog=7703780&amp;post=1935&amp;subd=oriontech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thysmichels.com/2012/01/27/running-mrjob-on-amazon-elastic-mapreduce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8d04796c1a699c215ca039dc61fc77f0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Thys Michels</media:title>
		</media:content>

		<media:content url="http://oriontech.files.wordpress.com/2012/01/screenshot-at-2012-01-27-123046.png?w=300" medium="image">
			<media:title type="html">Screenshot at 2012-01-27 12:30:46</media:title>
		</media:content>
	</item>
		<item>
		<title>Running local mrjob streaming hadoop jobs</title>
		<link>http://thysmichels.com/2012/01/27/running-local-mrjob-streaming-hadoop-jobs/</link>
		<comments>http://thysmichels.com/2012/01/27/running-local-mrjob-streaming-hadoop-jobs/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:36:07 +0000</pubDate>
		<dc:creator>Thys Michels</dc:creator>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mrjob]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://thysmichels.com/?p=1932</guid>
		<description><![CDATA[Follow the steps below to run an local mrjob. In this example I run an mrjob to calculate word frequency. Prereq: Needs python 2.6 or 2.7 installed this to work. Step 1. Download mrjob: https://github.com/Yelp/mrjob Step 2. Navigate to Yelp/mrjob/examples in your terminal Step 3: Create a Dataset download a dataset from http://www.infochimps.com. Step 4: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thysmichels.com&amp;blog=7703780&amp;post=1932&amp;subd=oriontech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thysmichels.com/2012/01/27/running-local-mrjob-streaming-hadoop-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8d04796c1a699c215ca039dc61fc77f0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Thys Michels</media:title>
		</media:content>
	</item>
		<item>
		<title>Map and Reduce Python Script Example</title>
		<link>http://thysmichels.com/2012/01/27/map-and-reduce-python-script-example/</link>
		<comments>http://thysmichels.com/2012/01/27/map-and-reduce-python-script-example/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:55:05 +0000</pubDate>
		<dc:creator>Thys Michels</dc:creator>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[mapper]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[reducer]]></category>
		<category><![CDATA[sample]]></category>

		<guid isPermaLink="false">http://thysmichels.com/?p=1922</guid>
		<description><![CDATA[Below is an example of your first Map, Reduce and Data Sample. Let&#8217;s look at the Mapper.py file: import sys from numpy import mat, mean, power #read input folder line by line def read_input(file): for line in file: #returns file input with training char removed (same as Trim()) yield line.rstrip() #creates a list of input [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thysmichels.com&amp;blog=7703780&amp;post=1922&amp;subd=oriontech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thysmichels.com/2012/01/27/map-and-reduce-python-script-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8d04796c1a699c215ca039dc61fc77f0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Thys Michels</media:title>
		</media:content>
	</item>
		<item>
		<title>Running Map Reduce on Amazon Elastic MapReduce</title>
		<link>http://thysmichels.com/2012/01/27/running-map-reduce-on-amazon-elastic-map-reduce/</link>
		<comments>http://thysmichels.com/2012/01/27/running-map-reduce-on-amazon-elastic-map-reduce/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:37:49 +0000</pubDate>
		<dc:creator>Thys Michels</dc:creator>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Amazon Elastic MapReduce]]></category>
		<category><![CDATA[Map Reduce]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://thysmichels.com/?p=1903</guid>
		<description><![CDATA[Below is the steps to write your fist Map Reduce on Amazon EMR. Step 1: Register on Amazon: aws.amazon.com/free After you login we will complete the following two parts: Part 1: Create the buckets for our input file, map and reduce file Part 2: Create our map reduce job Part 1: Create the buckets for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thysmichels.com&amp;blog=7703780&amp;post=1903&amp;subd=oriontech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thysmichels.com/2012/01/27/running-map-reduce-on-amazon-elastic-map-reduce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8d04796c1a699c215ca039dc61fc77f0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Thys Michels</media:title>
		</media:content>

		<media:content url="http://oriontech.files.wordpress.com/2012/01/screenshot-at-2012-01-27-0911341.png?w=300" medium="image">
			<media:title type="html">Screenshot at 2012-01-27 09:11:34</media:title>
		</media:content>

		<media:content url="http://oriontech.files.wordpress.com/2012/01/screenshot-at-2012-01-27-092239.png?w=300" medium="image">
			<media:title type="html">Screenshot at 2012-01-27 09:22:39</media:title>
		</media:content>

		<media:content url="http://oriontech.files.wordpress.com/2012/01/screenshot-at-2012-01-25-194748.png?w=300" medium="image">
			<media:title type="html">Screenshot at 2012-01-25 19:47:48</media:title>
		</media:content>

		<media:content url="http://oriontech.files.wordpress.com/2012/01/screenshot-at-2012-01-25-201302.png?w=300" medium="image">
			<media:title type="html">Screenshot at 2012-01-25 20:13:02</media:title>
		</media:content>

		<media:content url="http://oriontech.files.wordpress.com/2012/01/screenshot-at-2012-01-25-201333.png?w=300" medium="image">
			<media:title type="html">Screenshot at 2012-01-25 20:13:33</media:title>
		</media:content>

		<media:content url="http://oriontech.files.wordpress.com/2012/01/screenshot-at-2012-01-25-201359.png?w=300" medium="image">
			<media:title type="html">Screenshot at 2012-01-25 20:13:59</media:title>
		</media:content>

		<media:content url="http://oriontech.files.wordpress.com/2012/01/screenshot-at-2012-01-25-201414.png?w=300" medium="image">
			<media:title type="html">Screenshot at 2012-01-25 20:14:14</media:title>
		</media:content>

		<media:content url="http://oriontech.files.wordpress.com/2012/01/screenshot-at-2012-01-25-201419.png?w=300" medium="image">
			<media:title type="html">Screenshot at 2012-01-25 20:14:19</media:title>
		</media:content>

		<media:content url="http://oriontech.files.wordpress.com/2012/01/screenshot-at-2012-01-25-201441.png?w=300" medium="image">
			<media:title type="html">Screenshot at 2012-01-25 20:14:41</media:title>
		</media:content>

		<media:content url="http://oriontech.files.wordpress.com/2012/01/screenshot-at-2012-01-25-202230.png?w=300" medium="image">
			<media:title type="html">Screenshot at 2012-01-25 20:22:30</media:title>
		</media:content>

		<media:content url="http://oriontech.files.wordpress.com/2012/01/screenshot-at-2012-01-25-202322.png?w=300" medium="image">
			<media:title type="html">Screenshot at 2012-01-25 20:23:22</media:title>
		</media:content>

		<media:content url="http://oriontech.files.wordpress.com/2012/01/screenshot-at-2012-01-25-202408.png?w=300" medium="image">
			<media:title type="html">Screenshot at 2012-01-25 20:24:08</media:title>
		</media:content>

		<media:content url="http://oriontech.files.wordpress.com/2012/01/screenshot-at-2012-01-25-202455.png?w=300" medium="image">
			<media:title type="html">Screenshot at 2012-01-25 20:24:55</media:title>
		</media:content>
	</item>
		<item>
		<title>Salesforce Business Processes, Drivers and Solutions</title>
		<link>http://thysmichels.com/2012/01/24/salesforce-business-processes-drivers-and-solutions/</link>
		<comments>http://thysmichels.com/2012/01/24/salesforce-business-processes-drivers-and-solutions/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:18:22 +0000</pubDate>
		<dc:creator>Thys Michels</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[business demand]]></category>
		<category><![CDATA[business driver]]></category>
		<category><![CDATA[collateral management]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[generation campaign]]></category>
		<category><![CDATA[management visibility]]></category>

		<guid isPermaLink="false">http://thysmichels.com/?p=1895</guid>
		<description><![CDATA[Below is a very nice chart on the Salesforce Business Process, Drivers and Solutions that you can implement for each Business Driver. Business Drivers Business Processes Sales Cloud Solution Build Stronger Pipeline Lead generation Automated Lead Capture and Import   Lead Qualification Lead Scoring &#38; Routing, Lead Conversion, Alerts &#38; Monitoring Manage the funnel Sales [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thysmichels.com&amp;blog=7703780&amp;post=1895&amp;subd=oriontech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thysmichels.com/2012/01/24/salesforce-business-processes-drivers-and-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8d04796c1a699c215ca039dc61fc77f0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Thys Michels</media:title>
		</media:content>
	</item>
		<item>
		<title>Salesforce Reports and Analytics</title>
		<link>http://thysmichels.com/2012/01/23/salesforce-reports-and-analytics/</link>
		<comments>http://thysmichels.com/2012/01/23/salesforce-reports-and-analytics/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:48:02 +0000</pubDate>
		<dc:creator>Thys Michels</dc:creator>
				<category><![CDATA[Force.com]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[graphical representation of data]]></category>
		<category><![CDATA[matrix report]]></category>
		<category><![CDATA[pivot table in excel]]></category>
		<category><![CDATA[step wizard]]></category>
		<category><![CDATA[wizard steps]]></category>

		<guid isPermaLink="false">http://thysmichels.com/?p=1794</guid>
		<description><![CDATA[Standard Report &#8211; out-of-the-box reports which may be used as a starting point for custom reports. Folders may be hidden but cannot be removed or deleted. Reports Wizard &#8211; an easy-to-use, multi-step wizard used to create a custom report. The number of wizard steps depends on the Report Type selected. Custom Reports -  created with you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thysmichels.com&amp;blog=7703780&amp;post=1794&amp;subd=oriontech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thysmichels.com/2012/01/23/salesforce-reports-and-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8d04796c1a699c215ca039dc61fc77f0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Thys Michels</media:title>
		</media:content>
	</item>
		<item>
		<title>Salesforce Step to migrating Data</title>
		<link>http://thysmichels.com/2012/01/23/salesforce-step-to-migrating-data/</link>
		<comments>http://thysmichels.com/2012/01/23/salesforce-step-to-migrating-data/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:42:50 +0000</pubDate>
		<dc:creator>Thys Michels</dc:creator>
				<category><![CDATA[Force.com]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Migrating data]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[staging area]]></category>
		<category><![CDATA[validation rules]]></category>

		<guid isPermaLink="false">http://thysmichels.com/?p=1888</guid>
		<description><![CDATA[Below is the primary steps that you can follow when migrating data into your Salesforce instance: Step 1. Identify each data source Step 2. Extract data into a staging area Step 3. Define specific rules and criteria for: a) Cleaning the data b) Resolving duplicate data or any other errors c) Assigning ownership of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thysmichels.com&amp;blog=7703780&amp;post=1888&amp;subd=oriontech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thysmichels.com/2012/01/23/salesforce-step-to-migrating-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8d04796c1a699c215ca039dc61fc77f0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Thys Michels</media:title>
		</media:content>
	</item>
		<item>
		<title>EyeOS 2.5 Error &#8211; Cloud OS</title>
		<link>http://thysmichels.com/2012/01/23/eyeos-2-5-error-cloud-os/</link>
		<comments>http://thysmichels.com/2012/01/23/eyeos-2-5-error-cloud-os/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:32:42 +0000</pubDate>
		<dc:creator>Thys Michels</dc:creator>
				<category><![CDATA[WebSphere]]></category>

		<guid isPermaLink="false">http://thysmichels.com/?p=1877</guid>
		<description><![CDATA[Parse error: syntax error, unexpected T_PAAMAYIM_NEKUDOTAYIM in /home/orion/public_html/cloudbootstrap.com/eyeos/system/kernel/services/Meta/implementations/MetaDataConverter.php on line 62 Replace the line 62 with: return eval($handlerToLoad.&#8217;::getInstance();&#8217;); Filed under: WebSphere<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thysmichels.com&amp;blog=7703780&amp;post=1877&amp;subd=oriontech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thysmichels.com/2012/01/23/eyeos-2-5-error-cloud-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8d04796c1a699c215ca039dc61fc77f0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Thys Michels</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy New 2012 to all my subscribers and blog fans</title>
		<link>http://thysmichels.com/2011/12/31/happy-new-2012-to-all-my-subscribers-and-blog-fans/</link>
		<comments>http://thysmichels.com/2011/12/31/happy-new-2012-to-all-my-subscribers-and-blog-fans/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:42:00 +0000</pubDate>
		<dc:creator>Thys Michels</dc:creator>
				<category><![CDATA[WebSphere]]></category>

		<guid isPermaLink="false">http://thysmichels.com/?p=1872</guid>
		<description><![CDATA[HAPPY NEW﻿ YEAR ╭━━━╮╭━━━╮┈┏┓╭━━━╮ ┗━━╮┃┃╭━╮┃┏╯┃┗━━╮┃ ╭━━╯┃┃┃┈┃┃┗┓┃╭━━╯┃ ┃╭━━╯┃┃┈┃┃┈┃┃┃╭━━╯ ┃┗━━┓┃╰━╯┃┈┃┃┃┗━━┓ ┗━━━┛╰━━━╯┈┗┛┗━━━┛ Filed under: WebSphere<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thysmichels.com&amp;blog=7703780&amp;post=1872&amp;subd=oriontech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thysmichels.com/2011/12/31/happy-new-2012-to-all-my-subscribers-and-blog-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8d04796c1a699c215ca039dc61fc77f0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Thys Michels</media:title>
		</media:content>
	</item>
		<item>
		<title>Apatar Salesforce data integration runs on 64 bit</title>
		<link>http://thysmichels.com/2011/12/30/apatar-salesforce-data-integration-runs-on-64-bit/</link>
		<comments>http://thysmichels.com/2011/12/30/apatar-salesforce-data-integration-runs-on-64-bit/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:36:28 +0000</pubDate>
		<dc:creator>Thys Michels</dc:creator>
				<category><![CDATA[WebSphere]]></category>

		<guid isPermaLink="false">http://thysmichels.com/?p=1867</guid>
		<description><![CDATA[If you want to run Apatar on a Windows 7 64bit all you need to do is install jre6 and add it path to your environmental variables. This stays the same: start javaw -Djpf.boot.config=&#8221;C:\Program Files (x86)\Apatar\boot1.properties&#8221; -Xms128m -Xmx512m -cp &#8220;C:\Program Files (x86)\Apatar\plugins\core\core\lib\ibmpkcs.jar&#8221;;&#8221;C:\Program Files (x86)\Apatar\plugins\core\core\lib\mail.jar&#8221;;&#8221;C:\Program Files (x86)\Apatar\plugins\connectors\eloqua\lib\webservices-rt.jar&#8221;;&#8221;C:\Program Files (x86)\Apatar\plugins\connectors\eloqua\lib\apatarEloquaAuth.jar&#8221;;&#8221;C:\Program Files (x86)\Apatar\lib\jpf-boot.jar&#8221;;&#8221;C:\Program Files (x86)\Apatar/plugins/core/core/lib/jdic.jar&#8221;; org.java.plugin.boot.Boot setting=&#8221;C:/Program Files [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thysmichels.com&amp;blog=7703780&amp;post=1867&amp;subd=oriontech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thysmichels.com/2011/12/30/apatar-salesforce-data-integration-runs-on-64-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8d04796c1a699c215ca039dc61fc77f0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Thys Michels</media:title>
		</media:content>
	</item>
	</channel>
</rss>
