<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Thys Michels Blog</title>
	<atom:link href="http://thysmichels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thysmichels.com</link>
	<description>Integration, Cloud, Big Data, Mobile &#38; Developer</description>
	<lastBuildDate>Fri, 24 Feb 2012 03:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thysmichels.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0bb0672e7b8cc41d43bbb9e094b18a2c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Thys Michels Blog</title>
		<link>http://thysmichels.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thysmichels.com/osd.xml" title="Thys Michels Blog" />
	<atom:link rel='hub' href='http://thysmichels.com/?pushpress=hub'/>
		<item>
		<title>Hadoop in Practice</title>
		<link>http://thysmichels.com/2012/02/24/hadoop-in-practice/</link>
		<comments>http://thysmichels.com/2012/02/24/hadoop-in-practice/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 03:55:55 +0000</pubDate>
		<dc:creator>Thys Michels</dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[data patterns]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[Hadoop in Practice]]></category>
		<category><![CDATA[hdfs]]></category>
		<category><![CDATA[ingress and egress]]></category>
		<category><![CDATA[performance part]]></category>

		<guid isPermaLink="false">http://thysmichels.com/?p=2186</guid>
		<description><![CDATA[I had the privilege to get an early release of the Hadoop in Practice book from Manning Publishers. The book has the following chapters: Table of Contents   1: Getting started - FREE Part I: Data Logistics   2: Moving Data in and out of Hadoop   3: Data Serialization: Working with Text and BeyondPart II: Big Data Patterns   4: Applying MapReduce [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thysmichels.com&amp;blog=7703780&amp;post=2186&amp;subd=oriontech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thysmichels.com/2012/02/24/hadoop-in-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8d04796c1a699c215ca039dc61fc77f0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Thys Michels</media:title>
		</media:content>
	</item>
		<item>
		<title>Salesforce Integration with Pervasive Data Cloud, WebSphere Cast Iron, Informatica Cloud Services and Dell Boomi</title>
		<link>http://thysmichels.com/2012/02/24/salesforce-integration-with-pervasive-data-cloud-websphere-cast-iron-informatica-cloud-services-and-dell-boomi/</link>
		<comments>http://thysmichels.com/2012/02/24/salesforce-integration-with-pervasive-data-cloud-websphere-cast-iron-informatica-cloud-services-and-dell-boomi/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:22:54 +0000</pubDate>
		<dc:creator>Thys Michels</dc:creator>
				<category><![CDATA[Cast Iron]]></category>
		<category><![CDATA[Force.com]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[WebSphere]]></category>
		<category><![CDATA[Dell Boomi]]></category>
		<category><![CDATA[Informatica Cloud Services]]></category>
		<category><![CDATA[Pervasive Data Cloud]]></category>
		<category><![CDATA[Salesforce Integration]]></category>
		<category><![CDATA[WebSphere Cast Iron]]></category>

		<guid isPermaLink="false">http://thysmichels.com/?p=2180</guid>
		<description><![CDATA[The need for integration With the accelerating growth of Cloud Computing, many companies are getting stuck in migrating, integrating and extracting information from their on-premise to their cloud environment and vice versa. Given these concerns regarding integration, it is not surprising that many IT organizations have felt hesitation if not outright rejection of Cloud applications. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thysmichels.com&amp;blog=7703780&amp;post=2180&amp;subd=oriontech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thysmichels.com/2012/02/24/salesforce-integration-with-pervasive-data-cloud-websphere-cast-iron-informatica-cloud-services-and-dell-boomi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8d04796c1a699c215ca039dc61fc77f0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Thys Michels</media:title>
		</media:content>
	</item>
		<item>
		<title>Salesforce Debug Logs, Audit Trail and Field History Comparison</title>
		<link>http://thysmichels.com/2012/02/21/salesforce-audit-tools-comparison/</link>
		<comments>http://thysmichels.com/2012/02/21/salesforce-audit-tools-comparison/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:15:22 +0000</pubDate>
		<dc:creator>Thys Michels</dc:creator>
				<category><![CDATA[Force.com]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[audit tools]]></category>
		<category><![CDATA[audit trail]]></category>
		<category><![CDATA[configuration changes]]></category>
		<category><![CDATA[field history]]></category>
		<category><![CDATA[Salesforce Audit Tools Comparison]]></category>
		<category><![CDATA[track changes]]></category>

		<guid isPermaLink="false">http://thysmichels.com/?p=2165</guid>
		<description><![CDATA[Below is a table showing the Salesforce Audit Tools compared between Debug Logs, Audit Trail and Field History. Debug Logs Audit Trail Field History Tracks Tracks automated actions &#8211; activity performed and results generated by end user or code Tracks configuration changes by administrator or developers Track changes of data value for fields. Examples Execution [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thysmichels.com&amp;blog=7703780&amp;post=2165&amp;subd=oriontech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thysmichels.com/2012/02/21/salesforce-audit-tools-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8d04796c1a699c215ca039dc61fc77f0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Thys Michels</media:title>
		</media:content>
	</item>
		<item>
		<title>Visualforce Standard vs Custom Apex Chart</title>
		<link>http://thysmichels.com/2012/02/21/visualforce-standard-vs-custom-apex-chart/</link>
		<comments>http://thysmichels.com/2012/02/21/visualforce-standard-vs-custom-apex-chart/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:35:51 +0000</pubDate>
		<dc:creator>Thys Michels</dc:creator>
				<category><![CDATA[Force.com]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[visualforce]]></category>

		<guid isPermaLink="false">http://thysmichels.com/?p=2160</guid>
		<description><![CDATA[The Visualforce chart below is key to understand how customization and development work in Salesforce. Standard Behavior Custom Behavior Standard Look and Feel Application Framework and Default UI (Page Layout)Example: Standard Opportunity page with a default page layout. Page Layouts and Custom Apex ClassesExample: Standard Opportunity page that validates the opportunity stage. Custom Look and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thysmichels.com&amp;blog=7703780&amp;post=2160&amp;subd=oriontech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thysmichels.com/2012/02/21/visualforce-standard-vs-custom-apex-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8d04796c1a699c215ca039dc61fc77f0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Thys Michels</media:title>
		</media:content>
	</item>
		<item>
		<title>Salesforce Data Management Decision Chart</title>
		<link>http://thysmichels.com/2012/02/20/salesforce-data-management-decision-chart/</link>
		<comments>http://thysmichels.com/2012/02/20/salesforce-data-management-decision-chart/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:44:57 +0000</pubDate>
		<dc:creator>Thys Michels</dc:creator>
				<category><![CDATA[Force.com]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[best tools]]></category>
		<category><![CDATA[export data]]></category>
		<category><![CDATA[import tool]]></category>
		<category><![CDATA[import wizard]]></category>
		<category><![CDATA[management tool]]></category>
		<category><![CDATA[Salesforce Data Management Decision Chart]]></category>
		<category><![CDATA[tool import]]></category>

		<guid isPermaLink="false">http://thysmichels.com/?p=2153</guid>
		<description><![CDATA[Below is an easy way to see when to use the Salesforce Import Wizard or Data loader for different scenarios. Considerations for Import Tool Import Wizard Data Loader De-duping or deduplicate data X Schedule data loads X Load two related objects at once X Load less than 50,000 records X Export data that needs to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thysmichels.com&amp;blog=7703780&amp;post=2153&amp;subd=oriontech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thysmichels.com/2012/02/20/salesforce-data-management-decision-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8d04796c1a699c215ca039dc61fc77f0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Thys Michels</media:title>
		</media:content>
	</item>
		<item>
		<title>Hadoop Multi-node setup on Ubuntu</title>
		<link>http://thysmichels.com/2012/02/12/hadoop-multi-node-setup-on-ubuntu/</link>
		<comments>http://thysmichels.com/2012/02/12/hadoop-multi-node-setup-on-ubuntu/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:27:22 +0000</pubDate>
		<dc:creator>Thys Michels</dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Hadoop Multi-node setup on Ubuntu]]></category>
		<category><![CDATA[master and slave]]></category>
		<category><![CDATA[master slave]]></category>

		<guid isPermaLink="false">http://thysmichels.com/?p=2109</guid>
		<description><![CDATA[Setiing up an Hadoop Multi-node instance on Ubuntu can be challenging. In my instance I used my laptop to do it and it can be tricky as I ran 2 VM&#8217;s with 2GB RAM, which makes everything a bit slow&#8230;thanks to my new Apple MacBook Pro with 8GB RAM I had no worries. I will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thysmichels.com&amp;blog=7703780&amp;post=2109&amp;subd=oriontech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thysmichels.com/2012/02/12/hadoop-multi-node-setup-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8d04796c1a699c215ca039dc61fc77f0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Thys Michels</media:title>
		</media:content>
	</item>
		<item>
		<title>Working with HDFS Java Example</title>
		<link>http://thysmichels.com/2012/02/12/working-with-hdfs-java-example/</link>
		<comments>http://thysmichels.com/2012/02/12/working-with-hdfs-java-example/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:06:10 +0000</pubDate>
		<dc:creator>Thys Michels</dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[hdfs]]></category>
		<category><![CDATA[Working with HDFS Java Example]]></category>

		<guid isPermaLink="false">http://thysmichels.com/?p=2102</guid>
		<description><![CDATA[This is a java shows how we can work with the Hadoop File System. Prerequisite for using the code in Eclipse is that you download and add the following jars to your project libraries:  hadoop-core-0.20.2.jar commons-logging-*.jar See comments in code: import java.io.IOException; //hadoop imports import org.apache.hadoop.conf.Configuration; import org.apache.hadoop.fs.FileSystem; import org.apache.hadoop.fs.FSDataInputStream; import org.apache.hadoop.fs.FSDataOutputStream; import org.apache.hadoop.fs.Path; /** [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thysmichels.com&amp;blog=7703780&amp;post=2102&amp;subd=oriontech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thysmichels.com/2012/02/12/working-with-hdfs-java-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8d04796c1a699c215ca039dc61fc77f0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Thys Michels</media:title>
		</media:content>
	</item>
		<item>
		<title>Arduino Blinking Light</title>
		<link>http://thysmichels.com/2012/02/11/arduino-blinking-light/</link>
		<comments>http://thysmichels.com/2012/02/11/arduino-blinking-light/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:49:10 +0000</pubDate>
		<dc:creator>Thys Michels</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Arduino Blinking Light]]></category>

		<guid isPermaLink="false">http://thysmichels.com/?p=2097</guid>
		<description><![CDATA[Yeah my first Ardiuno Blinking Light project done, check it out. Place LED in breadboard, connect wires to Arduino board, add a few lines of code, seen below: int ledPin = 13; void setup() { pinMode(ledPin, OUTPUT); } void loop() { digitalWrite(ledPin,HIGH); delay(1000); digitalWrite(ledPin, LOW); delay(1000); } And you have a blinking light&#8230;AMAZING&#8230;maybe just for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thysmichels.com&amp;blog=7703780&amp;post=2097&amp;subd=oriontech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thysmichels.com/2012/02/11/arduino-blinking-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8d04796c1a699c215ca039dc61fc77f0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Thys Michels</media:title>
		</media:content>

		<media:content url="http://oriontech.files.wordpress.com/2012/02/photo-e1328997034894.jpg?w=225" medium="image">
			<media:title type="html">photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Tips running Hadoop on Ubuntu</title>
		<link>http://thysmichels.com/2012/02/11/tips-running-hadoop-on-ubuntu/</link>
		<comments>http://thysmichels.com/2012/02/11/tips-running-hadoop-on-ubuntu/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:41:20 +0000</pubDate>
		<dc:creator>Thys Michels</dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[Tips running Hadoop on Ubuntu]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://thysmichels.com/?p=2093</guid>
		<description><![CDATA[Below is some tips when running Hadoop on Ubuntu. If you find some errors running Hadoop on Ubuntu please comment the problem and how you solved it. When you get this Warning: $HADOOP_HOME is deprecated Solution: add &#8220;export HADOOP_HOME_WARN_SUPPRESS=&#8221;TRUE&#8221;"  in the hadoop-env.sh. Cannot create directory `/usr/local/hadoop/libexec/../logs Solution: sudo chown -R hduser:hadoop /usr/local/hadoop/ Enter passphrase when running ./start-all.sh [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thysmichels.com&amp;blog=7703780&amp;post=2093&amp;subd=oriontech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thysmichels.com/2012/02/11/tips-running-hadoop-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8d04796c1a699c215ca039dc61fc77f0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Thys Michels</media:title>
		</media:content>
	</item>
		<item>
		<title>Force.com Contact Apex HTML5 Iphone App</title>
		<link>http://thysmichels.com/2012/02/07/force-com-contact-apex-html5-iphone-app/</link>
		<comments>http://thysmichels.com/2012/02/07/force-com-contact-apex-html5-iphone-app/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:37:45 +0000</pubDate>
		<dc:creator>Thys Michels</dc:creator>
				<category><![CDATA[Force.com]]></category>
		<category><![CDATA[Force.com Contact Apex HTML5 Iphone App]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[salesforce]]></category>

		<guid isPermaLink="false">http://thysmichels.com/?p=2077</guid>
		<description><![CDATA[This is part 2 of the tutorial so make sure you have completed Part 1: http://thysmichels.com/2012/02/07/force-com-contact-apex-html5-tutorial/ We will now create a Hybrid Iphone App. Step 1. Create a new remote access setting by navigating to Setup-&#62; Developer -&#62; Remote Access. Create a remote access by specifying a callback URL: sfdc://success Note: Remember the newly created [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thysmichels.com&amp;blog=7703780&amp;post=2077&amp;subd=oriontech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thysmichels.com/2012/02/07/force-com-contact-apex-html5-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8d04796c1a699c215ca039dc61fc77f0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Thys Michels</media:title>
		</media:content>

		<media:content url="http://oriontech.files.wordpress.com/2012/02/salesforceios.png?w=300" medium="image">
			<media:title type="html">salesforceIOS</media:title>
		</media:content>

		<media:content url="http://oriontech.files.wordpress.com/2012/02/screen-shot-2012-02-06-at-1-11-38-pm-2.png?w=180" medium="image">
			<media:title type="html">Screen Shot 2012-02-06 at 1.11.38 PM 2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
